Mostrar el registro sencillo del ítem
Diagnóstico para el encadenamiento productivo del Hotel Villa San Juan perteneciente al grupo hotelero ISLAZUL, Santiago de Cuba
| dc.contributor.author | Pérez García, Solanch | |
| dc.contributor.advisor | Díaz Pozo, M.Sc. Javier | |
| dc.date.accessioned | 2025-09-23T13:43:58Z | |
| dc.date.available | 2025-09-23T13:43:58Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://repositorio.uo.edu.cu/handle/123456789/2048 | |
| dc.description.abstract | La presente investigación se sustenta en la evaluación de las condiciones del Hotel Villa San Juan para su inserción en cadenas productivas. Para lograr este propósito la autora desarrolla y aplica un diagnóstico en la organización objeto de estudio, basado en un enfoque de cadena de suministros hacia atrás para identificar potencialidades que permitan crear las bases futuras para el desarrollo del procedimiento y diseño de una cadena productiva en función del mejoramiento de las operaciones del subsistema logístico con el fin de alcanzar la excelencia en la actividad empresarial y el cumplimiento de los estándares de calidad establecidos para el hotel; así como satisfacer las necesidades y expectativas de los clientes. La investigación se fundamenta en métodos científicos y en el empleo de herramientas y programas computacionales para contribuir a la obtención certera de la realidad de la organización para el encadenamiento productivo, por tal motivo el estudio tiene dos vertientes: Una encaminada hacia la necesidad de inserción en cadenas productivas y otra hacia la necesidad del aprovisionamiento necesario para garantizar el escenario favorable para el logro de este objetivo. Las fuentes primarias de información fueron los registros contables del hotel, información brindada por área de compras y comercialización, además de la observación directa, entrevistas, tormenta de ideas y el criterio de expertos; validados estadísticamente. Finalmente se exponen las conclusiones de la investigación y se emiten recomendaciones. | es_ES |
| dc.description.abstract | The present investigation is sustained in the evaluation of the conditions of the Villa San Juan Hotel from Cuba for its insert in productive chains. To achieve this purpose the author it develops and it applies a diagnosis in the organization study object, based forward on a focus of chain of supplies and back to identify potentialities that allow to create the future bases for the development of the procedure and design of a productive chain in function of the improvement of the operations of the logistical subsystem with the purpose of reaching the excellence in the managerial activity and the execution of the established standards of quality for the hotel; as well as to satisfy the necessities and the clients' expectations. The investigation is based in scientific methods and in the employment of tools and computations programs to contribute to the good obtaining of the reality of the organization for the productive linkage, for such a reason the study has two slopes: One guided toward the insert necessity in productive chains and another toward the necessity of the necessary provisioning to guarantee the favorable scenario for the achievement of this objective. The primary sources of information were the countable registrations of the hotel, information toasted by area of purchases and commercialization, besides the direct observation, you interview, storm of ideas and the approach of experts; validated statistically. Finally, the conclusions of the investigation are exposed and recommendations are emitted. | es_ES |
| dc.description.sponsorship | Este documento es Propiedad Patrimonial de la Universidad de Oriente de Santiago de Cuba. Los autores conservan los derechos morales que como tal le son reconocidos por la Legislación vigente sobre Derecho de Autor. Los distintos Usuarios podrán copiar, distribuir, comunicar públicamente la obra y hacer obras derivadas; bajo las condiciones siguientes: 1. Reconocer y citar al autor original 2. No utilizar la obra con fines comerciales 3. No realizar modificación alguna a la obra 4. Compartir aquellos productos resultado del uso de la obra bajo la misma licencia de esta 5. Los Usuarios pueden reutilizar los metadatos en cualquier medio sin autorización previa, siempre que los propósitos de su utilización sean sin ánimo de lucro y se provea el Identificador OAI, un enlace al registro de metadatos original, o se haga referencia al repositorio de donde han sido extraídos Todo lo anterior está en correspondencia con las legislaciones vigentes sobre Derecho de Autor. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Facultad de Ciencias Económicas y Empresariales. Universidad de Oriente. Cuba | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | CADENA DE SUMINISTROS | es_ES |
| dc.subject | CADENA DE VALOR | es_ES |
| dc.subject | CADENAS PRODUCTIVAS | es_ES |
| dc.subject | ENCADENAMIENTO PRODUCTIVO | es_ES |
| dc.subject | LOGÍSTICA EMPRESARIAL | es_ES |
| dc.subject | SUPPLY CHAIN | es_ES |
| dc.subject | VALUE CHAIN | es_ES |
| dc.subject | PRODUCTION CHAINS | es_ES |
| dc.subject | PRODUCTION CHAIN | es_ES |
| dc.subject | BUSINESS LOGISTICS | es_ES |
| dc.title | Diagnóstico para el encadenamiento productivo del Hotel Villa San Juan perteneciente al grupo hotelero ISLAZUL, Santiago de Cuba | es_ES |
| dc.title.alternative | Diagnosis for the productive chain of the Villa San Juan Hotel belonging to the ISLAZUL hotel group, Santiago de Cuba | es_ES |
| dc.type | Tesis | es_ES |

