Mostrar el registro sencillo del ítem
Caracterización estructural e inhibición in silico de enzimas de la ruta de biosíntesis de esteroles de Cryptococcus neoformans y Pneumocystis jirovecii
| dc.contributor.author | Lavadié González, Carlos E. | |
| dc.contributor.advisor | Serrat Díaz, Dr. C. Manuel de J. | |
| dc.date.accessioned | 2023-11-15T17:48:18Z | |
| dc.date.available | 2023-11-15T17:48:18Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://repositorio.uo.edu.cu/handle/123456789/1299 | |
| dc.description | Para las Tesis Este documento es Propiedad Patrimonial de la Universidad de Oriente de Santiago de Cuba. Los autores conservan los derechos morales que como tal le son reconocidos por la Legislación vigente sobre Derecho de Autor. Los distintos Usuarios podrán copiar, distribuir, comunicar públicamente la obra y hacer obras derivadas; bajo las condiciones siguientes: 1. Reconocer y citar al autor original 2. No utilizar la obra con fines comerciales 3. No realizar modificación alguna a la obra 4. Compartir aquellos productos resultado del uso de la obra bajo la misma licencia de esta 5. Los Usuarios pueden reutilizar los metadatos en cualquier medio sin autorización previa, siempre que los propósitos de su utilización sean sin ánimo de lucro y se provea el Identificador OAI, un enlace al registro de metadatos original, o se haga referencia al repositorio de donde han sido extraídos Todo lo anterior está en correspondencia con las legislaciones vigentes sobre Derecho de Autor. | es_ES |
| dc.description.abstract | La meningoencefalitis criptocócica y la neumonía pneumocística, son enfermedades oportunistas que afectan mayormente a pacientes inmunodeprimidos, con patógenos que han desarrollado mecanismos de resistencia a los antifúngicos tradicionales. Para afrontar este problema, la biotecnología moderna ha adoptado métodos teórico-computacionales, provenientes de otros campos, ya que la lucha contraestos organismos, pasa por caracterizar, estructuralmente, las dianas farmacológicas de los nuevos medicamentos, así como sus interacciones con estos. Se obtuvieron modelos por homología de las enzimas CYP51 de Cryptococcus neoformans (CnCYP51) y 24SMT:SAM de Pneumocystis jirovecii (Pj24SMT:SAM). El 97.46% y el 98.25% de los residuos en CnCYP51 y Pj24SMT:SAM, respectivamente, estuvieron en las regiones permitidas del diagrama de Ramachandran; el análisis de ProSA ubicó ambas estructuras dentro del intervalo esperado de z-score, todo lo cual indicó buena calidad de modelos. Se localizaron los sitios activos de ambas enzimas y se caracterizaron las interacciones y accesos hacia su interior, así como regiones transmembrana. El análisis de ConSurf mostró alta conservación evolutiva en los residuos de los sitios activos. Se realizaron estudios de acoplamiento molecular con esteroles naturales y semi-sintéticos, derivados del metabolismo de Pleurotus spp., con ambos modelos y, además, la CYP51 humana (HsCYP51), para evaluar la selectividad. Se diseñaron 13 nuevos ligandos de tipo esterol para Pj24SMT:SAM; de ellos solo uno mostró una selectividad media, con Ki-[24PjSMT:SAM]/Ki-[HsCYP51] = 13. De 27 ligandos diseñados para CnCYP51, cuatro de ellos con Ki-[CnCYP5]/Ki-[HsCYP51] entre 32 y 886, son identificados como altamente selectivos. Estos cinco esteroles semi-sintéticos fueron considerados como potenciales agentes antifúngicos. | es_ES |
| dc.description.sponsorship | Cryptococcal meningoenphlitis and pneumocystic pneumonia are opportunistic diseases that mainly affect immunosuppressed patients, with pathogens that have developed resistance mechanisms to traditional antifungals. To face this problem, modern biotechnology has adopted theoretical-computational methods, coming from other fields, since the fight against these organisms involves structurally characterizing the pharmacological targets of the new drugs, as well as their interactions with them. Homology models were obtained for the enzymes CYP51 from Cryptococcus neoformans (CnCYP51) and 24SMT:SAM from Pneumocystis jirovecii (Pj24SMT:SAM). 97.46% and 98.25% of the residues in CnCYP51 and Pj24SMT:SAM, respectively, were in the allowed regions of the Ramachandran plot; The ProSA analysis placed both structures within the expected z-score range, all of which indicated good model quality. The active sites of both enzymes were located and the interactions and access to their interior, as well as transmembrane regions, were characterized. The ConSurf analysis showed high evolutionary conservation in the residues of the active sites. Molecular docking studies were carried out with natural and semi-synthetic sterols, derived from the metabolism of Pleurotus spp., with both models and, in addition, human CYP51 (HsCYP51), to evaluate selectivity. 13 new sterol-like ligands were designed for Pj24SMT:SAM; of them, only one showed a medium selectivity, with Ki-[24PjSMT:SAM]/Ki-[HsCYP51] = 13. Of 27 ligands designed for CnCYP51, four of them with Ki-[CnCYP5]/Ki-[HsCYP51] among 32 and 886, are identified as highly selective. These five semi-synthetic sterols were considered as potential antifungal agents. natural and semi-synthetic sterols, derived from metabolism of Pleurotus spp., With both models and, in addition, human CYP51 (HsCYP51), to evaluate selectivity. 13 new sterol-type ligands were designed for Pj24SMT:SAM; of them only one showed a medium selectivity, with Ki-[24PjSMT:SAM]/Ki-[HsCYP51] = 13. From 27 ligands designed for CnCYP51, four of them showed Ki-[CnCYP5]/Ki-[HsCYP51] ranging from 32 to 886, which are identified as highly selective. These five semi-synthetic sterols were considered as potential antifungals. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Centro de Estudios de Biotecnología Industrial. Universidad de Oriente. Cuba | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | ACOPLAMIENTO MOLECULAR | es_ES |
| dc.subject | AGENTES ANTIFÚNGICOS | es_ES |
| dc.subject | HOMOLOGÍA DE LAS ENZIMAS | es_ES |
| dc.subject | INFECCIONES FÚNGICAS | es_ES |
| dc.subject | MOLECULAR DOCKING | es_ES |
| dc.subject | ANTIFUNGAL AGENTS | es_ES |
| dc.subject | ENZYME HOMOLOGY | es_ES |
| dc.subject | FUNGAL INFECTIONS | es_ES |
| dc.title | Caracterización estructural e inhibición in silico de enzimas de la ruta de biosíntesis de esteroles de Cryptococcus neoformans y Pneumocystis jirovecii | es_ES |
| dc.title.alternative | Structural characterization and in silico inhibition of enzymes of the sterol biosynthesis pathway of Cryptococcus neoform | es_ES |
| dc.type | Tesis | es_ES |

